<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Money Market Monitor</title>
	<atom:link href="http://moneymarketmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymarketmonitor.com</link>
	<description></description>
	<pubDate>Fri, 03 Apr 2009 11:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Flagstar Bank Money Market Account</title>
		<link>http://moneymarketmonitor.com/flagstar-bank-money-market-account/</link>
		<comments>http://moneymarketmonitor.com/flagstar-bank-money-market-account/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:43:14 +0000</pubDate>
		<dc:creator>Money Market Rates</dc:creator>
		
		<category><![CDATA[Flagstar Bank]]></category>

		<category><![CDATA[Apy]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Bank Money]]></category>

		<category><![CDATA[Community Bank]]></category>

		<category><![CDATA[Fdic]]></category>

		<category><![CDATA[Fdic Insured]]></category>

		<category><![CDATA[flagstar apy]]></category>

		<category><![CDATA[Flagstar Bancorp]]></category>

		<category><![CDATA[flagstar money market]]></category>

		<category><![CDATA[flagstar money market account]]></category>

		<category><![CDATA[Free Atm]]></category>

		<category><![CDATA[Free Checks]]></category>

		<category><![CDATA[Michigan Indiana]]></category>

		<category><![CDATA[Midwest]]></category>

		<category><![CDATA[Minimum Balance]]></category>

		<category><![CDATA[Money Market Account]]></category>

		<category><![CDATA[New York Stock]]></category>

		<category><![CDATA[New York Stock Exchange]]></category>

		<category><![CDATA[Stock Symbol]]></category>

		<category><![CDATA[Subsidiary]]></category>

		<category><![CDATA[Visa Debit Card]]></category>

		<category><![CDATA[Withdrawals]]></category>

		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://moneymarketmonitor.com/?p=17</guid>
		<description><![CDATA[

Michigan-based Flagstar Bank has a great ongoing rate for their Express Money Market Account if you open it online.   Right now (April 3, 2009) the current APY is 2.41% which is one of the highest in the nation.
To get this rate you need to open the account online.  You can make deposits or withdrawals at [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarketmonitor.com/flagstar-bank-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC Bank Online Savings Account APY Is Still 2.75%</title>
		<link>http://moneymarketmonitor.com/gmac-bank-online-savings-account-rate-is-still-275-apy/</link>
		<comments>http://moneymarketmonitor.com/gmac-bank-online-savings-account-rate-is-still-275-apy/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:23:23 +0000</pubDate>
		<dc:creator>Money Market Rates</dc:creator>
		
		<category><![CDATA[Gmac Bank]]></category>

		<category><![CDATA[Apy]]></category>

		<category><![CDATA[Bank Information]]></category>

		<category><![CDATA[Banking Company]]></category>

		<category><![CDATA[Checking Account]]></category>

		<category><![CDATA[Checks]]></category>

		<category><![CDATA[Fdic Insured]]></category>

		<category><![CDATA[gmac bank savings account]]></category>

		<category><![CDATA[Information Packet]]></category>

		<category><![CDATA[Information Visit]]></category>

		<category><![CDATA[Mail]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Savings Account]]></category>

		<category><![CDATA[Signature Card]]></category>

		<category><![CDATA[Visa Card]]></category>

		<guid isPermaLink="false">http://moneymarketmonitor.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarketmonitor.com/gmac-bank-online-savings-account-rate-is-still-275-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ING Direct Rate Change - New APY is 2.20%</title>
		<link>http://moneymarketmonitor.com/ing-direct-rate-change-new-apy-is-220/</link>
		<comments>http://moneymarketmonitor.com/ing-direct-rate-change-new-apy-is-220/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:14:23 +0000</pubDate>
		<dc:creator>Money Market Rates</dc:creator>
		
		<category><![CDATA[Ing Direct]]></category>

		<category><![CDATA[Apy]]></category>

		<category><![CDATA[Bank Money]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[ing direct apy]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Money Market Account]]></category>

		<category><![CDATA[Savings Account]]></category>

		<category><![CDATA[Security Features]]></category>

		<guid isPermaLink="false">http://moneymarketmonitor.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarketmonitor.com/ing-direct-rate-change-new-apy-is-220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanguard Closed Treasury Money Market Funds For New Investors</title>
		<link>http://moneymarketmonitor.com/vanguard-closed-treasury-money-market-funds-for-new-investors/</link>
		<comments>http://moneymarketmonitor.com/vanguard-closed-treasury-money-market-funds-for-new-investors/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:47:59 +0000</pubDate>
		<dc:creator>Money Market Rates</dc:creator>
		
		<category><![CDATA[Money Market Rates]]></category>

		<category><![CDATA[Bond Funds]]></category>

		<category><![CDATA[Current Fund]]></category>

		<category><![CDATA[Glocke]]></category>

		<category><![CDATA[Investment Option]]></category>

		<category><![CDATA[Money Flow]]></category>

		<category><![CDATA[Money Market Fund]]></category>

		<category><![CDATA[Money Market Funds]]></category>

		<category><![CDATA[Money Market Yields]]></category>

		<category><![CDATA[Mutual Fund Giant]]></category>

		<category><![CDATA[Portfolio Manager]]></category>

		<category><![CDATA[Pros And Cons]]></category>

		<category><![CDATA[Share Holders]]></category>

		<category><![CDATA[T Bills]]></category>

		<category><![CDATA[Taxable Money]]></category>

		<category><![CDATA[Term Bond]]></category>

		<category><![CDATA[Treasury Bills]]></category>

		<category><![CDATA[Treasury Securities]]></category>

		<category><![CDATA[Vanguard Fund]]></category>

		<category><![CDATA[Vanguard Funds]]></category>

		<category><![CDATA[Vanguard Prime Money Market Fund]]></category>

		<guid isPermaLink="false">http://moneymarketmonitor.com/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarketmonitor.com/vanguard-closed-treasury-money-market-funds-for-new-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WTDirect High Yield Savings Account - 3.31% APY</title>
		<link>http://moneymarketmonitor.com/wtdirect-high-yield-savings-account-331-apy/</link>
		<comments>http://moneymarketmonitor.com/wtdirect-high-yield-savings-account-331-apy/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:02:11 +0000</pubDate>
		<dc:creator>Money Market Rates</dc:creator>
		
		<category><![CDATA[Money Market Rates]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking Account]]></category>

		<category><![CDATA[Delaware Residents]]></category>

		<category><![CDATA[Du Pont]]></category>

		<category><![CDATA[Fdic Insured]]></category>

		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[High Yield Savings]]></category>

		<category><![CDATA[Savings Account]]></category>

		<category><![CDATA[T Coleman]]></category>

		<category><![CDATA[Trust Services]]></category>

		<category><![CDATA[Wilmington Delaware]]></category>

		<category><![CDATA[Wilmington Trust]]></category>

		<category><![CDATA[Wtdirect]]></category>

		<guid isPermaLink="false">http://moneymarketmonitor.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarketmonitor.com/wtdirect-high-yield-savings-account-331-apy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
